Tariff
Melville Hall Hotel and Utopia Spa Tariff for 2010 - 2011
Sun - Thurs Fri - Sat Weekly Car Ferry (per vehicle)
| Date: | B & B | Half Board | B & B | Half Board | B & B | Half Board | Southampton | Ports/Lym |
| 31 Aug - 30 Oct 2010 | £69 | £85 | £79 | £95 | £434 | £530 | £59 | £65 |
| 31 Oct - 18 Dec 2010 | £49 | £65 | £59 | £75 | £314 | £410 | £39 | £45 |
| 21 Dec - 21 Apr 2011 | £49 | £65 | £59 | £75 | £314 | £410 | £39 | £45 |
22 Apr - 29 Oct 2011 | £69 | £85 | £79 | £95 | £434 | £540 | £59* | £65 |
| 30 Oct - 24 Dec 2011 | £49 | £65 | £59 | £75 | £314 | £410 | £39 | £45 |
* During High Season a £10 per vehicle surcharge will apply to car ferry travel on Saturdays
Saturday nights must be part of a minimum 2 night stay during High Season
Prices are based on 2 people sharing a Double/Twin bedded room - For single occupancy a 50% surcharge will be added for use of a Double Room.
Book Now
Use the "Check Availability" box above right to make your online booking. Please add detail sof your desired ferry times if you require us to make your ferry travel booking. Please also add a note of any spa treatments you wish to book.
For further information please call 01983 400500 or use the Contact Us form


