2008 Tariff (per person)
| Per night Sun-Thu | Per night Fri & Sat | |||
| Season | From | To | B&B | B&B |
| Low | 2nd Jan '08 26th Oct | 21st Mar '08 24th Dec | £45 | £50 |
| Mid | 24th Mar 31st Aug | 23rd | £55 | £60 |
| High | 23rd May | 31st Aug | £65 | £70 |
2008 Special Breaks | ||||
Easter | 21st | 24th | 3 nts | £250 half board including ferry |
Bank Holiday | 2nd | 5th | 3 nts | £250 half board including ferry |
Bank Holiday | 23rd | 26th | 3 nts | £250 half board including ferry |
Bank Holiday | 22nd | 25th | 3 nts | £299 half board including ferry |
Christmas | 24th | 27th | 3 nts | £395 Xmas programme including ferry |
Twixmas | 27th | 30th | 3 nts | £195 half board including ferry |
New Year | 30th | 2nd | 3 nts | £350 New Year programme including ferry |
Fine Dining in the Summerhill Restaurant is available for just £29 per person.
For Dinner and Car Ferry Inclusive Offers, Please click our Special Offers Page
| Surcharges |
Classic Room Ensuite - No Surcharge
Classic Room with Spa Bath - £5pppn
Superior Room Ensuite - £10pppn
| Child Rates (when sharing with two Adults) |
Aged up to 2 years free of charge
Aged 2-14 Years 50% Discount
Ages 14 years and over, full adult charge
Double or Twin Bedded rooms used for Single Use will incur an under occupancy charge of 50% during High Season, 25% during Mid Season and no additional charge during Low Season.
Click here for terms and conditions



